> 2006 Chasseur Russian River Valley Chardonnay
2006 Chasseur Russian River Valley Chardonnay
|
When the cork is pulled this proves a wine of vivid contrasts, with intensity that is almost aggressive. Aromas of toasted coconut, vanilla wafer, lemon curd, roasted grain, bees wax and suggestions of tarte tatin and peach upside-down cake seem to tumble forth.
Buy More and Save!
Receive 10% off all purchases of 12 bottles and more! |
|
|
Detailed Wine Information
|
| Acidity: | 7.1 g/L |
| Alcohol: | 14.1% |
| Appellation: | Russian River Valley |
| Bottling Date: | April 12, 2008 |
| Harvest Date: | October 21 - 27 |
| Oak: | French Oak |
| Release Date: | May 15, 2008 |
| Sugar: | 25.8 Brix |
| Tasting Notes: | When the cork is pulled this proves a wine of vivid contrasts, with intensity that is almost aggressive. Aromas of toasted coconut, vanilla wafer, lemon curd, roasted grain, bees wax and suggestions of tarte tatin and peach upside-down cake seem to tumble forth. It settles down quickly on the palate, revealing pretty green apple and pear fruit integrated nicely with layers of creamy vanilla, nutmeggy custard and some firming citric and mineral notes. Airing shows it less powerful than its Sonoma Coast sibling and more vibrantly youthful, as it veers down a different path where the refreshment and focus are high, but everything else turns graceful and feminine. Certain to be even more elegant in a few years, it is delicious right now, given time to settle. |
| Time In Oak: | 15 months in 60 gallon French oak barrels |
| Vineyard Notes: | Dutton Rued and Mill Station
Clones: Old Wente
|
| Vintage Notes: | A challenging vintage the 2006 set a bumper crop. Rain in the spring set the stage for microbial problems in the fall. Excessive heat in the early summer created berry damage. Copious fruit thinning at verasion and serious sorting especially by the growers in the field brought in fruit to be proud of. Finally, excessive saignee or bleeding of juice from the must at the fermenter in the winery led to a higher solid to juice ratio creating wines with excellent color and flavor concentration. |
|